All races Solo Racer |
||||||||||||||||
| Pos | Athlete | Team | Gender | Time | R1 | #R1 | S1 | #S1 | R2 | #R2 | S2 | #S2 | R3 | #R3 | S3 | #S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anis Nissou | M | 1:10:32 | 0:21:59 | 6 | 0:07:20 | 1 | 0:12:36 | 7 | 0:07:08 | 1 | 0:11:11 | 18 | 0:06:56 | 1 | |
| 2 | Souad Ibelaidene (GUEST) | F | 1:10:54 | 0:19:59 | 3 | 0:07:59 | 2 | 0:11:01 | 4 | 0:08:11 | 2 | 0:09:43 | 17 | 0:07:43 | 2 | |
| 3 | Bradley Holliday | M | 1:12:36 | 0:21:01 | 5 | 0:09:01 | 4 | 0:11:55 | 5 | 0:08:47 | 4 | 0:07:33 | 12 | 0:08:55 | 5 | |
| 4 | Herve Huguenot | M | 1:13:28 | 0:18:11 | 1 | 0:10:46 | 9 | 0:09:51 | 2 | 0:10:51 | 10 | 0:08:13 | 15 | 0:10:37 | 9 | |
| 5 | Florian Huguenot | M | 1:13:47 | 0:19:16 | 2 | 0:10:05 | 5 | 0:09:54 | 3 | 0:10:15 | 6 | 0:09:10 | 16 | 0:10:35 | 8 | |
| 6 | Dani Sposi | Dani & Gamal | VB Otters | F | 1:13:53 | 0:20:47 | 4 | 0:11:12 | 11 | 0:14:28 | 13 | 0:09:15 | 5 | 0:05:45 | 5 | 0:08:52 | 4 |
| 7 | Christian Banfield | M | 1:16:14 | 0:24:28 | 10 | 0:08:26 | 3 | 0:14:16 | 12 | 0:08:42 | 3 | 0:05:40 | 4 | 0:08:30 | 3 | |
| 8 | Dimitris Floros | M | 1:18:11 | 0:22:36 | 7 | 0:10:57 | 10 | 0:12:08 | 6 | 0:11:01 | 12 | 0:05:09 | 1 | 0:11:16 | 12 | |
| 9 | Stephane Madert | M | 1:18:43 | 0:22:58 | 9 | 0:10:42 | 7 | 0:13:00 | 8 | 0:10:26 | 7 | 0:05:29 | 2 | 0:10:55 | 10 | |
| 10 | Shane Flanagan | M | 1:20:31 | 0:22:53 | 8 | 0:11:25 | 12 | 0:13:11 | 9 | 0:10:33 | 8 | 0:05:31 | 3 | 0:10:27 | 6 | |
| 11 | Marco Cardinale | M | 1:27:29 | 0:26:31 | 14 | 0:10:30 | 6 | 0:14:29 | 14 | 0:10:44 | 9 | 0:06:16 | 8 | 0:10:34 | 7 | |
| 12 | Wei Sui | M | 1:30:34 | 0:26:02 | 12 | 0:13:25 | 17 | 0:13:55 | 10 | 0:12:31 | 15 | 0:06:10 | 7 | 0:12:36 | 15 | |
| 13 | Paolo Toschi | M | 1:30:53 | 0:25:51 | 11 | 0:11:46 | 14 | 0:16:18 | 18 | 0:11:57 | 14 | 0:07:06 | 11 | 0:11:19 | 13 | |
| 14 | Mohammed Harb | M | 1:31:20 | 0:26:17 | 13 | 0:10:44 | 8 | 0:14:08 | 11 | 0:10:58 | 11 | 0:06:02 | 6 | 0:11:13 | 11 | |
| 15 | Christopher Chorus | M | 1:35:22 | 0:28:05 | 16 | 0:11:27 | 13 | 0:15:19 | 15 | 0:11:46 | 13 | 0:06:27 | 9 | 0:12:05 | 14 | |
| 16 | Jeffrey Tacuban (GUEST) | M | 1:38:25 | 0:27:16 | 15 | 0:12:28 | 15 | 0:15:37 | 17 | 0:12:34 | 16 | 0:06:42 | 10 | 0:13:25 | 16 | |
| 17 | Shashi Ranjan | M | 1:48:01 | 0:28:59 | 17 | 0:17:52 | 18 | 0:15:31 | 16 | 0:15:57 | 18 | 0:07:39 | 13 | 0:15:48 | 17 | |
| 18 | Cherif Bouziane | M | 2:06:13 | 0:46:11 | 18 | 0:13:05 | 16 | 0:06:23 | 1 | 0:13:32 | 17 | 0:08:05 | 14 | 0:17:36 | 18 | |
All races Team - Relay |
||||||||||||||||
| Pos | Athlete | Team | Gender | Time | R1 | #R1 | S1 | #S1 | R2 | #R2 | S2 | #S2 | R3 | #R3 | S3 | #S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gemma Emslie | Gemma & James | Emslie Splash Floch Dash | F | 1:04:57 | 0:17:24 | 1 | 0:08:20 | 5 | 0:09:44 | 1 | 0:08:36 | 4 | 0:09:41 | 13 | 0:08:29 | 5 |
| 2 | Tamara Mohamed | Tamara & Loay | TL Champs | F | 1:06:18 | 0:19:49 | 4 | 0:08:07 | 3 | 0:10:14 | 2 | 0:08:11 | 2 | 0:09:25 | 12 | 0:08:06 | 3 |
| 3 | Julie Melville | Julie & Sole | Wonder Women Unleashed | F | 1:06:28 | 0:07:54 | |||||||||||
| 4 | Lars Gehrmann | Lars & Sam | GG Racers | M | 1:08:00 | 0:23:09 | 6 | 0:08:08 | 4 | 0:12:50 | 7 | 0:08:18 | 3 | 0:05:19 | 4 | 0:08:01 | 2 |
| 5 | Amine Aouat (GUEST) | Amine & Eric | Fit Islanders | M | 1:10:33 | 0:18:33 | 2 | 0:11:25 | 9 | 0:10:15 | 3 | 0:11:31 | 9 | 0:04:07 | 1 | 0:11:42 | 10 |
| 6 | Stacey Dowling | Stacey & Maisie | Macey | F | 1:10:36 | 0:24:22 | 8 | 0:07:45 | 2 | 0:13:39 | 8 | 0:08:04 | 1 | 0:06:10 | 9 | 0:08:08 | 4 |
| 7 | Hesham Elkhatib | Hesham & Mohamed | Lords | M | 1:13:01 | 0:19:23 | 3 | 0:11:30 | 10 | 0:10:22 | 4 | 0:12:12 | 12 | 0:04:14 | 2 | 0:13:07 | 13 |
| 8 | Megan Floch | Megan & Hala | Wave Runners | F | 1:15:18 | 0:25:38 | 11 | 0:08:48 | 6 | 0:14:26 | 10 | 0:08:49 | 5 | 0:05:50 | 6 | 0:08:54 | 6 |
| 9 | Ali Barakat | Ali & Firas | Yalla Beena | M | 1:17:22 | 0:21:21 | 5 | 0:12:27 | 12 | 0:12:34 | 5 | 0:10:42 | 6 | 0:04:55 | 3 | 0:11:10 | 9 |
| 10 | Karl Street | Karl & Paul | Old But Diamond | M | 1:18:00 | 0:23:21 | 7 | 0:11:20 | 8 | 0:12:49 | 6 | 0:11:04 | 8 | 0:05:24 | 5 | 0:10:50 | 8 |
| 11 | Irfan Shahed | Irfan & Shakeel | Surf & Turf | M | 1:19:35 | 0:25:11 | 9 | 0:10:03 | 7 | 0:14:13 | 9 | 0:10:43 | 7 | 0:05:55 | 7 | 0:10:45 | 7 |
| 12 | Cahina Nawaz khan | Cahina & Berna | Mums Who Tri | F | 1:31:13 | 0:28:31 | 12 | 0:12:33 | 13 | 0:15:43 | 12 | 0:12:11 | 11 | 0:06:34 | 10 | 0:12:27 | 12 |
| 13 | Matt Carey | Matt & Zahra | IRAN...USwim | M | 1:32:27 | 0:29:03 | 13 | 0:11:48 | 11 | 0:17:12 | 13 | 0:11:54 | 10 | 0:07:17 | 11 | 0:11:49 | 11 |
| 14 | Parveen Choda | Parveen & Jasmine | She Floats I Suffer :-) | F | 1:34:21 | 0:25:38 | 10 | 0:15:00 | 14 | 0:14:56 | 11 | 0:14:12 | 13 | 0:06:08 | 8 | 0:14:45 | 14 |
| 15 | Lynn Kelley | Lynn & Terry | Otterly Awesome | F | 0:30:07 | 14 | 0:07:28 | 1 | |||||||||
All races Team - Tethered |
||||||||||||||||
| Pos | Athlete | Team | Gender | Time | R1 | #R1 | S1 | #S1 | R2 | #R2 | S2 | #S2 | R3 | #R3 | S3 | #S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aday Alvarez Diez de Ulzurrun (GUEST) | Aday & Andrej | Bound For Glory? | M | 1:05:05 | 0:19:50 | 2 | 0:07:51 | 1 | 0:11:12 | 2 | 0:07:58 | 1 | 0:05:31 | 1 | 0:08:21 | 3 |
| 2 | Adam Gouha | Adam & David | Blame the Tether | M | 1:10:24 | 0:19:47 | 1 | 0:08:08 | 2 | 0:11:44 | 3 | 0:09:08 | 5 | 0:07:49 | 13 | 0:08:39 | 4 |
| 3 | Ruaridh Melville | Ru & Joss | Swimply the Best | M | 1:11:39 | 0:20:26 | 4 | 0:08:13 | 3 | 0:12:05 | 4 | 0:07:59 | 2 | 0:07:59 | 15 | 0:07:59 | 1 |
| 4 | Andrzej Holub | Andrzej & Gary | | M | 1:16:16 | 0:20:19 | 3 | 0:11:12 | 8 | 0:10:42 | 1 | 0:10:44 | 7 | 0:06:56 | 11 | 0:10:33 | 6 |
| 5 | Isla Melville | Isla & Isora | The Gulf Between Us | F | 1:17:05 | 0:24:38 | 7 | 0:08:37 | 5 | 0:14:21 | 7 | 0:08:32 | 4 | 0:05:39 | 3 | 0:08:12 | 2 |
| 6 | Marina Picou | Marina & Eric | 2FAST | F | 1:23:30 | 0:24:16 | 6 | 0:10:46 | 6 | 0:13:38 | 6 | 0:10:50 | 8 | 0:05:46 | 4 | 0:10:59 | 7 |
| 7 | Gilles LeBlanc | Gilles & Olly | !!Golly!! | M | 1:26:29 | 0:23:32 | 5 | 0:11:46 | 9 | 0:13:16 | 5 | 0:12:47 | 11 | 0:05:36 | 2 | 0:12:28 | 10 |
| 8 | Michelle Shillabeer | Michelle & Barry | 'Til Tri Death Do Us Part | F | 1:30:28 | 0:27:24 | 9 | 0:10:49 | 7 | 0:15:22 | 9 | 0:10:33 | 6 | 0:06:19 | 6 | 0:10:27 | 5 |
| 9 | Omar Shafie | Omar & Mohd | Two Men One Rope | M | 1:35:45 | 0:27:14 | 8 | 0:13:03 | 14 | 0:15:40 | 11 | 0:13:16 | 14 | 0:06:11 | 5 | 0:12:46 | 11 |
| 10 | Karen Halliday | Karen & David | Tartan Dragons | F | 1:37:01 | 0:28:28 | 11 | 0:12:38 | 11 | 0:15:11 | 8 | 0:12:32 | 10 | 0:06:27 | 9 | 0:12:03 | 8 |
| 11 | Caroline Van Aartrijk | Caroline & Scotia | Knot Fast Knot Furious | F | 1:39:48 | 0:30:43 | 14 | 0:12:58 | 13 | 0:17:50 | 14 | 0:12:23 | 9 | 0:07:19 | 12 | 0:12:21 | 9 |
| 12 | Margaret Eccles | Margaret & Andra [Blonds gone wild} | F | 1:42:02 | 0:28:30 | 12 | 0:13:37 | 15 | 0:15:31 | 10 | 0:13:30 | 15 | 0:06:23 | 7 | 0:13:12 | 13 |
| 13 | Mo Eraky | Mo & Talal | Keep MO-ving | M | 1:42:53 | 0:28:25 | 10 | 0:14:11 | 16 | 0:16:29 | 13 | 0:13:46 | 16 | 0:06:25 | 8 | 0:12:47 | 12 |
| 14 | Melissa Toon | Melissa & Nick | Love at First Tug | F | 1:45:18 | 0:29:42 | 13 | 0:12:52 | 12 | 0:16:01 | 12 | 0:12:48 | 12 | 0:06:36 | 10 | 0:13:38 | 15 |
| 15 | Hisham Rustom | Hisham & Hatem | Kings of the Nile | M | 1:50:17 | 0:30:51 | 15 | 0:12:29 | 10 | 0:19:31 | 16 | 0:12:54 | 13 | 0:07:52 | 14 | 0:13:28 | 14 |
| 16 | Kayra Calvelo Demirkol | Kayra & Nour | The Purple Flyers | F | 0:32:57 | 16 | 0:08:34 | 4 | 0:19:04 | 15 | 0:08:10 | 3 | |||||